【大紀元2026年04月17日訊】(大紀元記者肖婕澳洲悉尼編譯報導)新州有近500所「寶藏學校」,分布在經濟實惠的鄉村和外郊地區。這些學校不僅能為孩子提供一流的教育,同時,可能會為家長節省最多70萬澳元的購房成本。
「寶藏學校」指的是「寶藏分」在30或以上的學校。「寶藏分」由全澳英語與數學統考(NAPLAN)綜合百分位減去房價百分位計算得出。評分達到30或以上,意味著該校NAPLAN成績位列前三分之一,但房價卻處於後三分之一,堪稱真正的「寶藏」。評分範圍為-100至+100。
據每日電訊報報導,澳洲學校排名(School Rank Australia)數據公司分析了全澳英語與數學統考成績和房地產數據,整理出了一份獨立屋中位價為60萬澳元地區的成績優異的學校名單。
這比同等學習表現的「非寶藏」郊區的獨立屋中位價低71萬澳元,這些郊區的獨立屋中位價為131萬澳元。
在新州和首都行政區表現領先的學校是位於新州西南部傑里爾德里(Jerilderie)的聖約瑟小學(St Joseph’s Primary School)。該校的平均NAPLAN成績為567分,而當地獨立屋中位價僅為26.75萬澳元。
該校與位於首都行政區尼科爾斯(Nicholls)的聖保羅二世學院(St Paul II College)一起領跑全國。後者的NAPLAN成績為565分,但當地獨立屋中位價為73.9萬澳元。這兩所學校以93分(滿分100)的高寶藏分並列全國之首。
當一所學校被認定為寶藏學校時,意味著其基於NAPLAN成績的學術排名,至少比其所在地區的房價排名高出30個百分位點。
因此,如果一所學校的NAPLAN成績處於前四分位數(Quartile),但所在地區的獨立屋中位價處於倒數四分位數,那麼其寶藏分50分——這一指標綜合了住房可負擔性與優異的學習成績。
每所學校的NAPLAN綜合成績,是根據閱讀、寫作、數學、拼寫以及語法與標點五個考試領域的平均分計算得出的。隨後,該綜合成績以及所在郊區的獨立屋中位價會轉換為相對同一州內其它學校的百分位排名(0至100)。
該州排名第三的寶藏學校是位於卡拉拉(Calala)的法勒爾紀念農業中學(Farrer Memorial Agricultural High School)。
這所公校的NAPLAN平均成績為578分,但獨立屋中位價為49.5萬澳元,平均周租金為468澳元。
不過,在一些性價比高的郊區也有許多優質學校,包括悉尼外西區的坎貝爾鎮(Campbelltown)、德魯伊特山(Mount Druitt)和埃默頓(Emerton)等。
澳洲學校排名公司創始人毛雷爾(Liam Maurer)表示,這些位於市中心周邊、價格實惠的學校「表現優於位於昂貴的內城學區」。
這些城市「寶藏學校」是指位於房價相對可負擔的外城區、但學習成績優於高價內城區的學校。
「那種認為必須購買昂貴學區房才能獲得優質教育的觀念,是澳洲房地產市場中代價最高的誤解之一,」他說。
毛雷爾表示,該分析還表明,全國範圍內有超過一半的寶藏學校是公立學校,占比達 54%。
他說:「要獲得優質教育,並不需要在大額房貸之外再承擔私校的學費。」
在新州一些房價相對便宜的次發達地區,有不少實力較強的學校,其中包括中央海岸(Central Coast)的芒莫拉湖(Lake Munmorah)、塔裡(Taree) 和巴恩斯利(Barnsley),以及懷昂(Wyong)、塔姆沃思(Tamworth)、麥覺理湖東(Lake Macquarie East)和梅特蘭德(Maitland)等地的學校,這些學校都具有較高的性價比。
位於西塔姆沃思的麥卡錫天主教學院(McCarthy Catholic College),NAPLAN 平均成績為574分,獨立屋中位價為44萬澳元。
此外,位於西肯普西(West Kempsey) 的聖約瑟夫小學, NAPLAN 平均成績為574分,但獨立屋中位價為45.5萬澳元。
澳洲公立學校家長最高代表機構(ACSSO)代理主席加里根(Peter Garrigan)表示,該數據表明,在澳洲次發達地區及外郊,分布著許多「優秀」的公立學校。
「對於許多家庭來說,當地公立學校確實會影響他們的居住選擇,但房價可負擔性往往是決定性因素,」他說。
「許多這樣的學校確實是名副其實的寶藏學校,在無需支付高昂房價的情況下,既能提供良好的學習成果,也能營造支持性的學習環境。」
新州/首都行政區寶藏學校排名
| 学校名称 | 地区 | 学校体系 | 学校类型 | 学生人数 | 独立屋中位价 | 周租金 | 宝藏分 |
|---|---|---|---|---|---|---|---|
| St Joseph’s Primary School | Jerilderie | Catholic | Primary | 46 | 267500 | 0 | 93 |
| St John Paul II College | Nicholls | Catholic | Secondary | 880 | 739000 | 618 | 93 |
| Farrer Memorial Agricultural High School | Calala | Government | Secondary | 606 | 495000 | 468 | 86 |
| Finley High School | Finley | Government | Secondary | 304 | 350000 | 395 | 84 |
| Red Bend Catholic College | Forbes | Independent | Secondary | 880 | 397500 | 420 | 84 |
| Hennessy Catholic College | Young | Catholic | Secondary | 426 | 460000 | 455 | 83 |
| St Francis De Sales Regional College | Leeton | Catholic | Secondary | 666 | 430000 | 440 | 82 |
| Billabong High School | Culcairn | Government | Secondary | 312 | 390000 | 425 | 81 |
| West Wyalong High School | West Wyalong | Government | Secondary | 263 | 385000 | 0 | 79 |
| Deniliquin High School | Deniliquin | Government | Secondary | 432 | 372500 | 430 | 79 |
| McAuley Catholic College | Clarenza | Catholic | Secondary | 602 | 480500 | 520 | 79 |
| St Mary’s College | Gunnedah | Catholic | Secondary | 411 | 462750 | 500 | 79 |
| Hay War Memorial High School | Hay | Government | Secondary | 155 | 345000 | 0 | 79 |
| OneSchool Global NSW – Wagga Wagga | Wagga Wagga | Independent | Combined | 36 | 575000 | 520 | 79 |
| St Paul’s College | West Kempsey | Catholic | Secondary | 641 | 455000 | 490 | 79 |
| Aunty Agnes Shea High School | Taylor | Government | Secondary | 83 | 739000 | 618 | 79 |
| Barham High School | Barham | Government | Secondary | 184 | 460000 | 0 | 77 |
| McCarthy Catholic College | West Tamworth | Catholic | Secondary | 935 | 495000 | 468 | 77 |
| Temora High School | Temora | Government | Secondary | 275 | 457500 | 400 | 77 |
| Tumbarumba High School | Tumbarumba | Government | Secondary | 148 | 417500 | 408 | 76 |
| St Clare’s High School | Taree | Catholic | Secondary | 630 | 519000 | 500 | 76 |
| La Salle Academy Lithgow | Lithgow | Catholic | Secondary | 230 | 555000 | 450 | 76 |
| Mater Dei Catholic College | Lake Albert | Catholic | Secondary | 749 | 575000 | 520 | 76 |
| Marian Catholic College | Griffith | Catholic | Secondary | 701 | 555000 | 500 | 76 |
| Moree Christian School | Moree | Independent | Combined | 126 | 310000 | 400 | 76 |
| St Mary’s Catholic College | Casino | Catholic | Secondary | 425 | 475000 | 520 | 75 |
| Cobar High School | Cobar | Government | Secondary | 214 | 270000 | 350 | 75 |
| Gloucester High School | Gloucester | Government | Secondary | 309 | 562500 | 480 | 75 |
| The Henry Lawson High School | Grenfell | Government | Secondary | 178 | 372500 | 0 | 74 |
| Sacred Heart Central School | Cootamundra | Catholic | Combined | 376 | 400000 | 430 | 74 |
| Junee High School | Junee | Government | Secondary | 237 | 442500 | 425 | 74 |
| Bombala High School | Bombala | Government | Secondary | 148 | 390000 | 0 | 74 |
| Kandos High School | Kandos | Government | Secondary | 166 | 412500 | 400 | 74 |
| St Joseph’s Catholic College | Aberdeen | Catholic | Secondary | 685 | 520000 | 540 | 73 |
| Tumut High School | Tumut | Government | Secondary | 384 | 498000 | 450 | 73 |
| St John’s College | Lismore | Catholic | Secondary | 774 | 660000 | 620 | 73 |
| Monaro High School | Cooma North | Government | Secondary | 372 | 490000 | 495 | 73 |
| Quirindi High School | Quirindi | Government | Secondary | 352 | 420000 | 455 | 73 |
| Coffs Harbour Bible Church School | Toormina | Independent | Combined | 37 | 720000 | 650 | 73 |
| St Mary MacKillop College | Isabella Plains | Catholic | Secondary | 2088 | 755000 | 640 | 73 |
| Kildare Catholic College | Wagga Wagga | Catholic | Secondary | 972 | 575000 | 520 | 72 |
| Trinity Catholic College Goulburn | Goulburn | Catholic | Secondary | 714 | 630000 | 500 | 72 |
| Murrumburrah High School | Harden | Government | Secondary | 148 | 369000 | 425 | 72 |
| Cowra High School | Cowra | Government | Secondary | 439 | 440000 | 400 | 72 |
| Glen Innes High School | Glen Innes | Government | Secondary | 434 | 425000 | 400 | 72 |
| The Armidale School | Armidale | Independent | Combined | 625 | 528690 | 480 | 72 |
| Trinity Catholic College Lismore | East Lismore | Independent | Secondary | 816 | 660000 | 620 | 71 |
| Canowindra High School | Canowindra | Government | Secondary | 239 | 440000 | 0 | 71 |
| Oxley High School | North Tamworth | Government | Secondary | 1007 | 495000 | 468 | 71 |
| St Johns College Dubbo | Dubbo | Catholic | Secondary | 941 | 585000 | 530 | 71 |
| MacKillop College Bathurst | Bathurst | Catholic | Secondary | 691 | 685000 | 530 | 71 |
| Nyngan High School | Nyngan | Government | Secondary | 144 | 207500 | 410 | 71 |
| Corowa High School | Corowa | Government | Secondary | 291 | 470000 | 470 | 71 |
| Wade High School | Griffith | Government | Secondary | 461 | 555000 | 500 | 71 |
| Coonabarabran High School | Coonabarabran | Government | Secondary | 298 | 295000 | 375 | 70 |
| Leeton High School | Leeton | Government | Secondary | 458 | 430000 | 440 | 70 |
| O’Connor Catholic College | Armidale | Catholic | Secondary | 511 | 528690 | 480 | 70 |
| Kooringal High School | Kooringal | Government | Secondary | 839 | 575000 | 520 | 70 |
| Wellington High School | Wellington | Government | Secondary | 284 | 332500 | 410 | 70 |
| James Sheahan Catholic High School Orange | Orange | Catholic | Secondary | 1030 | 652500 | 550 | 69 |
| Saint Mary MacKillop Colleges Limited | Wagga Wagga | Independent | Combined | 198 | 575000 | 520 | 69 |
| Calrossy Anglican School | Tamworth | Independent | Combined | 1033 | 495000 | 468 | 69 |
| Holy Trinity School | Inverell | Catholic | Combined | 577 | 410000 | 420 | 68 |
| Inverell High School | Inverell | Government | Secondary | 484 | 410000 | 420 | 68 |
| Xavier Catholic College | North Albury | Catholic | Secondary | 932 | 660000 | 550 | 68 |
| Shoalhaven River College | Bomaderry | Independent | Secondary | 48 | 665000 | 530 | 68 |
| Coonamble High School | Coonamble | Government | Secondary | 161 | 210000 | 0 | 68 |
| Orange High School | Orange | Government | Secondary | 914 | 652500 | 550 | 68 |
| Bega High School | Bega | Government | Secondary | 706 | 590000 | 550 | 68 |
| Snowy Mountains Christian School | Cooma North | Independent | Combined | 50 | 490000 | 495 | 68 |
| Kinross Wolaroi School | Orange | Independent | Combined | 1018 | 652500 | 550 | 67 |
| Albury High School | Albury | Government | Secondary | 910 | 660000 | 550 | 67 |
| St Anne’s Catholic College | Temora | Catholic | Combined | 288 | 457500 | 400 | 67 |
| Broken Hill High School | Broken Hill | Government | Secondary | 411 | 230000 | 365 | 67 |
| St John the Evangelist Catholic High School | Nowra | Catholic | Secondary | 935 | 665000 | 530 | 67 |
| Central West Leadership Academy | Dubbo | Independent | Combined | 158 | 585000 | 530 | 67 |
| Covenant Christian School | Gordon | Independent | Combined | 320 | 745000 | 620 | 67 |
| Macintyre High School | Inverell | Government | Secondary | 487 | 410000 | 420 | 66 |
| Young High School | Young | Government | Secondary | 495 | 460000 | 455 | 66 |
| The Riverina Anglican College | Wagga Wagga | Independent | Combined | 1000 | 575000 | 520 | 66 |
| St Stanislaus’ College | Bathurst | Independent | Secondary | 713 | 685000 | 530 | 66 |
| Grafton High School | Grafton | Government | Secondary | 768 | 480500 | 520 | 66 |
| Tenterfield High School | Tenterfield | Government | Secondary | 267 | 507500 | 445 | 66 |
| Dubbo School of Distance Education | Dubbo | Government | Combined | 183 | 585000 | 530 | 66 |
| Lithgow High School | Lithgow | Government | Secondary | 654 | 555000 | 450 | 66 |
| South Grafton High School | South Grafton | Government | Secondary | 639 | 480500 | 520 | 66 |
| Gundagai High School | Gundagai | Government | Secondary | 154 | 487500 | 0 | 66 |
| PLC Armidale | Armidale | Independent | Combined | 226 | 528690 | 480 | 66 |
| Taqwa School | Moncrieff | Independent | Combined | 407 | 742500 | 670 | 66 |
| Gold Creek School | Nicholls | Government | Combined | 1261 | 739000 | 618 | 66 |
| Oberon High School | Oberon | Government | Secondary | 204 | 525000 | 470 | 65 |
| Wagga Wagga High School | Wagga Wagga | Government | Secondary | 818 | 575000 | 520 | 65 |
| St John Paul College | Coffs Harbour | Catholic | Secondary | 1062 | 770000 | 670 | 65 |
| Peel High School | Tamworth | Government | Secondary | 629 | 495000 | 468 | 65 |
| Narrandera High School | Narrandera | Government | Secondary | 299 | 355000 | 420 | 65 |
| OneSchool Global NSW – Condobolin | Condobolin | Independent | Combined | 43 | 315000 | 360 | 65 |
| The Scots School Albury | Albury | Independent | Combined | 714 | 660000 | 550 | 65 |
| Parkes High School | Parkes | Government | Secondary | 467 | 431250 | 420 | 65 |
| Mount Stromlo High School | Waramanga | Government | Secondary | 846 | 756000 | 730 | 65 |
| All Saints College | Maitland | Catholic | Secondary | 1191 | 720000 | 600 | 64 |
| Willyama High School | Broken Hill | Government | Secondary | 570 | 230000 | 365 | 64 |
| Gilgandra High School | Gilgandra | Government | Secondary | 185 | 340000 | 398 | 64 |
| Wee Waa High School | Wee Waa | Government | Secondary | 181 | 310000 | 0 | 64 |
| Armidale Secondary College | Armidale | Government | Secondary | 1029 | 528690 | 480 | 64 |
| St Bede’s Catholic College | Chisholm | Catholic | Secondary | 910 | 744300 | 630 | 64 |
| Warialda High School | Warialda | Government | Secondary | 199 | 305000 | 0 | 64 |
| Bomaderry High School | Bomaderry | Government | Secondary | 707 | 665000 | 530 | 64 |
| Amaroo School | Amaroo | Government | Combined | 1638 | 742500 | 670 | 64 |
| Wingham High School | Wingham | Government | Secondary | 520 | 539000 | 500 | 63 |
| Taree High School | Taree | Government | Secondary | 623 | 519000 | 500 | 63 |
| Finigan School of Distance Education | Queanbeyan | Government | Combined | 84 | 820000 | 690 | 63 |
| Summerland Christian College | Goonellabah | Independent | Combined | 628 | 660000 | 620 | 63 |
| Kyogle High School | Kyogle | Government | Secondary | 307 | 540000 | 500 | 63 |
| Parkes Christian School | Parkes | Independent | Combined | 402 | 431250 | 420 | 63 |
| McAuley Catholic College | Tumut | Catholic | Combined | 473 | 498000 | 450 | 62 |
| Mulwaree High School | Goulburn | Government | Secondary | 819 | 630000 | 500 | 62 |
| OneSchool Global NSW – Orange | East Orange | Independent | Combined | 109 | 652500 | 550 | 62 |
| Melville High School | Kempsey | Government | Secondary | 355 | 455000 | 490 | 62 |
| Condobolin High School | Condobolin | Government | Secondary | 205 | 315000 | 360 | 62 |
| Harrison School | Harrison | Government | Combined | 1365 | 742500 | 670 | 62 |
| St Raphael’s Catholic School Cowra | Cowra | Catholic | Combined | 442 | 440000 | 400 | 61 |
| New England Girls’ School | Armidale | Independent | Combined | 247 | 528690 | 480 | 61 |
| Maclean High School | Maclean | Government | Secondary | 689 | 645000 | 580 | 61 |
| Smithtown Public School | Smithtown | Government | Primary | 54 | 455000 | 490 | 61 |
| Blayney High School | Blayney | Government | Secondary | 296 | 550000 | 480 | 61 |
| St Mary’s Catholic School Wellington | Wellington | Catholic | Combined | 196 | 332500 | 410 | 61 |
| Scone High School | Scone | Government | Secondary | 316 | 579000 | 550 | 61 |
| Casino Christian School | North Casino | Independent | Combined | 354 | 475000 | 520 | 61 |
| Catherine McAuley Catholic College | Medowie | Catholic | Secondary | 884 | 750000 | 615 | 61 |
| Dubbo Christian School | Dubbo | Independent | Combined | 671 | 585000 | 530 | 61 |
| Sacred Heart Catholic Primary School Coolah | Coolah | Catholic | Primary | 31 | 420000 | 0 | 61 |
| MacKillop College Port Macquarie | Port Macquarie | Catholic | Secondary | 1107 | 823500 | 630 | 60 |
| St Joseph’s College | Lochinvar | Catholic | Secondary | 973 | 760000 | 610 | 60 |
| Yass High School | Yass | Government | Secondary | 557 | 665000 | 560 | 60 |
| Saint Mary MacKillop College Albury | Jindera | Independent | Combined | 216 | 740000 | 625 | 60 |
| St Patrick’s Parish School | Cooma | Catholic | Combined | 457 | 490000 | 495 | 60 |
| Lanyon High School | Conder | Government | Secondary | 524 | 745000 | 620 | 60 |
| St Peter’s Catholic College | Tuggerah | Catholic | Secondary | 1078 | 787500 | 650 | 59 |
| Griffith High School | Griffith | Government | Secondary | 608 | 555000 | 500 | 59 |
| Singleton High School | Singleton | Government | Secondary | 877 | 640000 | 620 | 59 |
| Wagga Wagga Christian College | Wagga Wagga | Independent | Combined | 563 | 575000 | 520 | 59 |
| Tamworth High School | South Tamworth | Government | Secondary | 663 | 495000 | 468 | 59 |
| Crookwell High School | Crookwell | Government | Secondary | 182 | 620000 | 465 | 59 |
| Manning Valley Anglican College | Cundletown | Independent | Combined | 758 | 519000 | 500 | 59 |
| Dungog High School | Dungog | Government | Secondary | 566 | 680000 | 530 | 59 |
| Bourke High School | Bourke | Government | Secondary | 134 | 167500 | 0 | 59 |
| Gosford High School | Gosford | Government | Secondary | 1067 | 880000 | 688 | 58 |
| Denison College of Secondary Education, Bathurst High Campus | Bathurst | Government | Secondary | 917 | 685000 | 530 | 58 |
| Carroll College | Broulee | Catholic | Secondary | 493 | 762875 | 600 | 58 |
| Batlow Central School | Batlow | Government | Combined | 103 | 400000 | 0 | 58 |
| Narrabri High School | Narrabri | Government | Secondary | 420 | 430000 | 550 | 58 |
| Carinya Christian School Tamworth | Tamworth | Independent | Combined | 857 | 495000 | 468 | 58 |
| Scots All Saints College | White Rock | Independent | Combined | 779 | 685000 | 530 | 57 |
| Macquarie Fields High School | Macquarie Fields | Government | Secondary | 1091 | 887000 | 620 | 57 |
| Hunter Valley Grammar School | Ashtonfield | Independent | Combined | 1161 | 761250 | 600 | 57 |
| Casino High School | Casino | Government | Secondary | 567 | 475000 | 520 | 57 |
| Muswellbrook High School | Muswellbrook | Government | Secondary | 648 | 500000 | 500 | 57 |
| Burrabadine Christian Community School | Dubbo | Independent | Combined | 215 | 585000 | 530 | 57 |
| Mudgee High School | Mudgee | Government | Secondary | 788 | 655000 | 580 | 57 |
| Forbes High School | Forbes | Government | Secondary | 287 | 397500 | 420 | 57 |
| Allegra School Coffs Harbour | Coffs Harbour | Independent | Secondary | 83 | 770000 | 670 | 57 |
| Holy Spirit Primary School | Nicholls | Catholic | Primary | 733 | 739000 | 618 | 57 |
| St Joseph’s Regional College | Port Macquarie | Catholic | Secondary | 1026 | 823500 | 630 | 56 |
| Orange Christian School | Orange | Independent | Combined | 490 | 652500 | 550 | 56 |
| Maitland High School | East Maitland | Government | Secondary | 958 | 761250 | 600 | 56 |
| Denison College of Secondary Education, Kelso High Campus | Kelso | Government | Secondary | 813 | 685000 | 530 | 56 |
| Nowra Anglican College | Bomaderry | Independent | Combined | 1152 | 665000 | 530 | 56 |
| Bingara Central School | Bingara | Government | Combined | 175 | 373000 | 0 | 56 |
| Trinity Anglican College – Albury | Thurgoona | Independent | Combined | 1441 | 660000 | 550 | 56 |
| Macquarie Anglican Grammar School | Dubbo | Independent | Combined | 664 | 585000 | 530 | 56 |
| Moama Anglican Grammar School | Moama | Independent | Combined | 721 | 600000 | 560 | 56 |
| Maitland Grossmann High School | East Maitland | Government | Secondary | 900 | 761250 | 600 | 56 |
| Calwell High School | Calwell | Government | Secondary | 371 | 755000 | 640 | 56 |
| The Rivers Secondary College, Richmond River High Campus | North Lismore | Government | Secondary | 494 | 660000 | 620 | 55 |
| Vincentia High School | Vincentia | Government | Secondary | 927 | 700000 | 520 | 55 |
| Hurlstone Agricultural High School | Glenfield | Government | Secondary | 934 | 937000 | 700 | 55 |
| Ulladulla High School | Ulladulla | Government | Secondary | 1159 | 800000 | 578 | 55 |
| MidCoast Christian College | Taree | Independent | Combined | 787 | 519000 | 500 | 55 |
| Murray High School | Lavington | Government | Secondary | 575 | 583000 | 495 | 55 |
| Bellingen High School | Bellingen | Government | Secondary | 584 | 790000 | 640 | 54 |
| Scone Grammar School | Scone | Independent | Combined | 692 | 579000 | 550 | 54 |
| The Rivers Secondary College, Lismore High Campus | Lismore | Government | Secondary | 438 | 660000 | 620 | 54 |
| Narromine High School | Narromine | Government | Secondary | 223 | 405000 | 450 | 54 |
| School of the Air | Broken Hill | Government | Primary | 120 | 230000 | 365 | 54 |
| Camden Haven High School | Laurieton | Government | Secondary | 896 | 797500 | 0 | 54 |
| Cardiff High School | Cardiff | Government | Secondary | 778 | 802500 | 670 | 54 |
| Toronto High School | Toronto | Government | Secondary | 952 | 785500 | 620 | 54 |
| Coolah Central School | Coolah | Government | Combined | 148 | 420000 | 0 | 54 |
| St Philomena’s School | Moree | Catholic | Combined | 336 | 310000 | 400 | 54 |
| Australian Christian College – Singleton | Singleton | Independent | Combined | 389 | 640000 | 620 | 54 |
| Mother Teresa School | Harrison | Catholic | Primary | 716 | 742500 | 670 | 54 |
| Cessnock High School | Cessnock | Government | Secondary | 616 | 662500 | 550 | 53 |
| St Columba Anglican School | Port Macquarie | Independent | Combined | 1221 | 823500 | 630 | 53 |
| Al-Faisal College – Campbelltown | Minto | Independent | Combined | 793 | 917500 | 640 | 53 |
| Clarence Valley Anglican School | Clarenza | Independent | Combined | 402 | 480500 | 520 | 53 |
| Toormina High School | Toormina | Government | Secondary | 739 | 720000 | 650 | 53 |
| Orange Anglican Grammar School | Orange | Independent | Combined | 755 | 652500 | 550 | 53 |
| Bishop Druitt College | Coffs Harbour | Independent | Combined | 1351 | 770000 | 670 | 53 |
| Mount View High School | Cessnock West | Government | Secondary | 930 | 662500 | 550 | 53 |
| Eden Marine High School | Eden | Government | Secondary | 536 | 720000 | 535 | 53 |
| Great Lakes College Forster Campus | Forster | Government | Secondary | 478 | 775000 | 630 | 53 |
| Dubbo College South Campus | Dubbo | Government | Secondary | 687 | 585000 | 530 | 52 |
| Kempsey High School | Kempsey | Government | Secondary | 584 | 455000 | 490 | 52 |
| Penrith High School | Penrith | Government | Secondary | 930 | 950100 | 600 | 52 |
| St Joseph’s Catholic High School | Albion Park | Catholic | Secondary | 736 | 840000 | 690 | 52 |
| Chrysalis School for Rudolf Steiner Education | Thora | Independent | Combined | 188 | 790000 | 640 | 52 |
| Moruya High School | Moruya | Government | Secondary | 356 | 762875 | 600 | 52 |
| Gunnedah High School | Gunnedah | Government | Secondary | 438 | 462750 | 500 | 52 |
| Hastings Secondary College, Port Macquarie Campus | Port Macquarie | Government | Secondary | 717 | 823500 | 630 | 52 |
| St Brigid’s Catholic College | Lake Munmorah | Catholic | Secondary | 651 | 787500 | 650 | 52 |
| Rutherford Technology High School | Rutherford | Government | Secondary | 1405 | 720000 | 600 | 52 |
| Goulburn High School | Goulburn | Government | Secondary | 648 | 630000 | 500 | 52 |
| Bhaktivedanta Swami Gurukula School | Eungella | Independent | Combined | 93 | 941000 | 750 | 52 |
| Border Christian College | Thurgoona | Independent | Combined | 278 | 660000 | 550 | 52 |
| Central Coast Steiner School | Fountaindale | Independent | Combined | 330 | 802500 | 600 | 52 |
| St Mary’s Primary School | Batlow | Catholic | Primary | 42 | 400000 | 0 | 52 |
| Rainbow Ridge School for Steiner Education | Lillian Rock | Independent | Combined | 89 | 660000 | 620 | 51 |
| Gulgong High School | Gulgong | Government | Secondary | 213 | 568000 | 540 | 51 |
| Carinya Christian School Gunnedah | Gunnedah | Independent | Combined | 231 | 462750 | 500 | 51 |
| Great Lakes College Tuncurry Campus | Tuncurry | Government | Secondary | 466 | 775000 | 630 | 51 |
| Henry Kendall High School | Gosford | Government | Secondary | 789 | 880000 | 688 | 51 |
| Namoi Valley Christian School | Wee Waa | Independent | Combined | 128 | 310000 | 0 | 51 |
| Moss Vale High School | Moss Vale | Government | Secondary | 790 | 860000 | 650 | 51 |
| Xavier College | Llandilo | Catholic | Secondary | 1185 | 850000 | 580 | 51 |
| St Joseph’s Catholic College | East Gosford | Catholic | Secondary | 802 | 880000 | 688 | 51 |
| Hunter River High School | Heatherbrae | Government | Secondary | 762 | 700000 | 585 | 51 |
| St Philip’s Christian College – Cessnock | Nulkaba | Independent | Combined | 1276 | 662500 | 550 | 51 |
| St Francis Xavier College | Florey | Catholic | Secondary | 1323 | 782500 | 630 | 51 |
| Nowra High School | Nowra | Government | Secondary | 777 | 665000 | 530 | 50 |
| Coffs Harbour Christian Community School | Bonville | Independent | Combined | 1008 | 770000 | 670 | 50 |
| St Philip’s Christian College – Waratah | Waratah | Independent | Combined | 1466 | 830000 | 690 | 50 |
| Corpus Christi Catholic High School | Oak Flats | Catholic | Secondary | 1126 | 880000 | 730 | 50 |
| Coffs Harbour High School | Coffs Harbour | Government | Secondary | 783 | 770000 | 670 | 50 |
| Northlakes High School | San Remo | Government | Secondary | 789 | 785000 | 600 | 50 |
| St Andrew’s Christian School | Grafton | Independent | Combined | 209 | 480500 | 520 | 50 |
| Gorokan High School | Lake Haven | Government | Secondary | 981 | 800000 | 590 | 50 |
| Kempsey Adventist School | Kempsey | Independent | Combined | 458 | 455000 | 490 | 50 |
| Callaghan College Wallsend Campus | Wallsend | Government | Secondary | 890 | 820000 | 680 | 50 |
| St Matthews Catholic School Mudgee | Mudgee | Catholic | Combined | 1122 | 655000 | 580 | 50 |
| Wollemi College | Werrington | Independent | Combined | 565 | 850000 | 580 | 50 |
| Islamic School of Canberra | Weston | Independent | Combined | 455 | 756000 | 730 | 50 |
| Mount Austin High School | Wagga Wagga | Government | Secondary | 522 | 575000 | 520 | 49 |
| Karabar High School | Queanbeyan | Government | Secondary | 723 | 820000 | 690 | 49 |
| Irrawang High School | Raymond Terrace | Government | Secondary | 810 | 700000 | 585 | 49 |
| Dapto High School | Dapto | Government | Secondary | 988 | 820050 | 665 | 49 |
| Illawarra Christian School | Cordeaux Heights | Independent | Combined | 800 | 835000 | 685 | 49 |
| St Patrick’s College Campbelltown | Campbelltown | Independent | Secondary | 698 | 940000 | 600 | 49 |
| Kurri Kurri High School | Kurri Kurri | Government | Secondary | 917 | 670000 | 570 | 49 |
| Indie School Albury | Albury | Independent | Secondary | 872 | 660000 | 550 | 49 |
| Wyong High School | Wyong | Government | Secondary | 674 | 787500 | 650 | 49 |
| Macksville High School | Macksville | Government | Secondary | 365 | 665000 | 550 | 49 |
| Tomaree High School | Salamander Bay | Government | Secondary | 986 | 820000 | 655 | 49 |
| St Mary’s War Memorial School | West Wyalong | Catholic | Primary | 113 | 385000 | 0 | 49 |
| St Edward’s Christian Brothers’ College | East Gosford | Independent | Secondary | 971 | 880000 | 688 | 49 |
| Nowra Christian School | Nowra | Independent | Combined | 572 | 665000 | 530 | 49 |
| Richmond High School | Richmond | Government | Secondary | 750 | 890000 | 650 | 49 |
| Nambucca Valley Christian Community School | Nambucca Heads | Independent | Combined | 555 | 699000 | 570 | 49 |
| Glendale Technology High School | Glendale | Government | Secondary | 802 | 802500 | 670 | 48 |
| Bungendore High School | Bungendore | Government | Secondary | 197 | 795000 | 650 | 48 |
| St Joseph’s Primary School | Culcairn | Catholic | Primary | 53 | 390000 | 425 | 48 |
| Lisarow High School | Lisarow | Government | Secondary | 728 | 880000 | 688 | 48 |
| Charlton Christian College | Fassifern | Independent | Combined | 831 | 785500 | 620 | 48 |
| Frensham School | Mittagong | Independent | Secondary | 345 | 965000 | 660 | 48 |
| Katoomba High School | Katoomba | Government | Secondary | 862 | 870000 | 628 | 48 |
| West Wallsend High School | West Wallsend | Government | Secondary | 632 | 780000 | 650 | 48 |
| St Dominic’s College | Kingswood | Independent | Secondary | 1010 | 850000 | 580 | 48 |
| Bishop Tyrrell Anglican College | Fletcher | Independent | Combined | 860 | 820000 | 680 | 48 |
| Jerrabomberra High School | Jerrabomberra | Government | Secondary | 333 | 886250 | 730 | 48 |
| Blacktown Youth College Incorporated | Hebersham | Independent | Secondary | 101 | 830000 | 600 | 48 |
| Canobolas High School | Orange | Government | Secondary | 546 | 652500 | 550 | 48 |
| Maitland Christian School | Metford | Independent | Combined | 832 | 761250 | 600 | 48 |
| St Agnes Catholic High School | Rooty Hill | Catholic | Secondary | 926 | 910000 | 630 | 48 |
| Callaghan College Waratah Campus | Waratah | Government | Secondary | 848 | 830000 | 690 | 47 |
| Macquarie College | Wallsend | Independent | Combined | 1060 | 820000 | 680 | 47 |
| The Rivers Secondary College, Kadina High Campus | Goonellabah | Government | Secondary | 262 | 660000 | 620 | 47 |
| Wauchope High School | Wauchope | Government | Secondary | 458 | 680000 | 595 | 47 |
| Mount Carmel Catholic College | Varroville | Catholic | Secondary | 1142 | 917500 | 640 | 47 |
